| Model | GW3600 | |
| Rated power | 3600VA/3600W | |
| Input volatge | 230VAC | |
| Input frequency range | 50 Hz/60 Hz(Auto sensing) | |
| Output voltage | 230VAC ± 10% | |
| Surge power | 7200VA | |
| Efficiency | 90%~93% | |
| Waveform | Pure sine wave | |
| Battery voltage | 48VDC | |
| Solar charge type | MPPT | |
| Maximum PV array power | 3000W | |
| MPP range @ Operating voltage | 120~350 VDC | |
| Dimension | 378*280*113mm | |
| Weight(kgs) | 10 | |
| Communication interface | USB/RS232/RS485/WIFI/Dry-contact | |

If you have questions about our products, please feel free to contact us. We will answer you as soon as possible.