General Info | Model | G1500 |
Capacity | 1500Wh | |
Battery Type | LiFePO4 | |
Discharge Temp. | -10℃~45℃ | |
Charge Temp. | 0℃~45℃ | |
Weight | 17.2kg | |
Dimensions | 320*200*302 mm | |
Input Ports | AC Charge | 1200W Max(220V~240V@50HZ) |
XT 60 | 300W Max(Solar/DC 30V~45V ) | |
Output Ports | AC | 1500W Max |
Type-C | DC5V⎓3A/ DC9V⎓3A/ DC12V⎓3A/ DC15V/3A/ DC20V⎓3.25A | |
USB-A | DC5V⎓3A/ DC9V⎓3A/ DC12V⎓3A | |
DC 5525 | 48W Max (12V/4A ) | |
Car Port | 120W Max (12V/10A) |
If you have questions about our products, please feel free to contact us. We will answer you as soon as possible.